Call 08046051076 52% Response Rate
Send Enquiry
Instrument Name | Haematology Analyzer |
Operation Mode | Fully Automatic |
Usage/Application | Hospital |
Differential Type | 3-Part |
Automation | Fully Automatic |
Number Of Chambers | 2 |
User Input | Touch |
Number Of Parameters | 19 Parameters CBC Plus CRP |
Instrument Type | CBC & CRP From Whole Blood |
Model Name/Number | Horiba Micros CBC Plus CRP |
Type Of Blood Analyzer | Cell Counter with CRP |
Sample Mode | Whole Blood |
Throughput | 55 Tests per Hour for CBC |
Display | Digital |
Sample Volume | 10ul |
Storage | 200 Results with Histogram |
No. Of Reagents Used | 3 |
Chamber Type | Double Chamber |
Measuring Time | One Minute |
View Complete details